Sorry we've been unable to post tips lately. We would play 4.0 odd flat stakes for now at 5% of bet bank or less. Games may not come daily. Enjoy.....

Thursday 6 October 2016

Match Prediction 6th October 2016



World Cup Qual | South Korea WIN   70%      1.35 [W]

World Cup Qual CONBOL | Uruguay WIN   70%     1.3 [W]

World Cup Qual Europe |     VS  Albania WIN   70%      1.14  [W]

World Cup Qual Europe |     VS  Serbia WIN  70%  [W]

UEFA Under 21 |   Ukraine U21 WIN    70%   1.44    [L]

UEFA Under 21 |   Isreal U21 WIN    40%      1.59     [W]

UEFA Under 21 |         VS  England U21  WIN  70%     1.17  [W]

UEFA Under 19 |  Germany U19  WIN  70%  [W]

UEFA Under 19 | Austria U19 WIN  70%   [W]

UEFA Under 19 |       VS  Norway U19  WIN  70%   [W]

UEFA Under 19 |       VS  Czech Republic WIN U19  70%  [W]

England Women Super Lig |       VS  Arsenal(W)  WIN   70%  [W]

UEFA Women |          VS Barcelona(W)  WIN   90%     1.4   [W]

UEFA Women |          VS PSG(W)  WIN   70%       1.45  [L]

UEFA Women |  Mancity(W) WIN   70%        1.11   [W]

International Friendly |        VS  Hong Kong  WIN   70%     1.44   [W]

Russia Professional Football League Ural-Povolzhye |        VS  Zenit-Izhevsk WIN   70%  [L]



No comments:

Post a Comment